District Calendar
District Calendars
2025-2026 School Year
| August 25 | District - First Day of School |
| August 29-September 1 | District - Labor Day Weekend, No School |
| September 29 | Elementary (K-6) PD Day, No School |
| October 9 | Elementary (K-6) Conferences, No School |
| October 24 | Secondary (7-12) Half Day (In Session AM Only) |
| November 4 | District - Election Day, No School |
| November 5 | Secondary (7-12) Half Day (In Session AM Only) |
| November 26-28 | District - Thanksgiving Break, No School |
| December 5 | Elementary (K-6) Records Day, Half Day (In Session AM Only) |
| December 12 | Elementary (K-6) PD Day, No School |
| December 22-January 2 | District - Holiday Break, No School |
| January 14-15 | Secondary (7-12) Half Days (In Session AM Only) |
| January 16 | Secondary (7-12) Records Day, No School |
| January 19 | District - MLK Day, No School |
| February 2 | Secondary (7-12) PD Day, No School |
| February 16-17 | District - President's Day/Mid-Winter Break, No School |
| March 6 | Elementary (K-6) Records Day, Half Day (In Session AM Only) |
| March 9 | Elementary (K-6) PD Day, No School |
| March 30-April 3 | District - Spring Break, No School |
| April 10 | Secondary (7-12) Records Day, Half Day (In Session AM Only) |
| April 23 | Secondary (7-12) PD Day, No School |
| May 25 | District - Memorial Day, No School |
| May 26 | District - PD Day, No School |
| June 3-4 | District - Last Days of School, Half Day (In Session AM Only) |
- Half-Day dismissal times vary by school and level
- Please see individual school websites for specific times
- Refer to school websites for the most current information
- Niji-Iro, preschool, and post-secondary programs will communicate calendar dates to families
2026-2027 School Year
| August 24 | District - First Day of School |
| September 4-7 | District - Labor Day Weekend, No School |
| September 28 | Elementary (K-6) PD Day, No School |
| October 23 | Secondary (7-12) Half Day (In Session AM Only) |
| November 3 | District - Election Day, No School |
| November 25-27 | District - Thanksgiving Break, No School |
| December 4 | Elementary (K-6) Records Day, Half Day (In Session AM Only) |
| December 11 | Elementary (K-6) PD Day, No School |
| December 21-January 1 | District - Holiday Break, No School |
| January 13-14 | Secondary (7-12) Half Days (In Session AM Only) |
| January 15 | Secondary (7-12) Records Day, No School |
| January 18 | District - MLK Day, No School |
| February 1 | Secondary (7-12) PD Day, No School |
| February 15-16 | District - President's Day/Mid-Winter Break, No School |
| March 5 | Elementary (K-6) Records Day, Half Day (In Session AM Only) |
| March 8 | Elementary (K-6) PD Day, No School |
| March 26-April 2 | District - Spring Break, No School |
| April 9 | Secondary (7-12) Records Day, Half Day (In Session AM Only) |
| April 22 | Secondary (7-12) PD Day, No School |
| May 19 | District - PD Day, No School |
| May 31 | District - Memorial Day, No School |
| June 3-4 | District - Last Days of School, Half Day (In Session AM Only) |
- Half-Day dismissal times vary by school and level
- Please see individual school websites for specific times
- Refer to school websites for the most current information
- Niji-Iro, preschool, and post-secondary programs will communicate calendar dates to families
2027-2028 School Year
| August 23 | District - First Day of School |
| September 3-6 | District - Labor Day Weekend, No School |
| September 27 | Elementary (K-6) PD Day, No School |
| October 22 | Secondary (7-12) Records Day, Half Day (In Session AM Only) |
| November 2 | District - Election Day, No School |
| November 24-26 | District - Thanksgiving Break, No School |
| December 3 | Elementary (K-6) Records Day, Half Day (In Session AM Only) |
| December 10 | Elementary (K-6) PD Day, No School |
| December 20-31 | District - Holiday Break, No School |
| January 12-13 | Secondary (7-12) Half Days (In Session AM Only) |
| January 14 | Secondary (7-12) Records Day, No School |
| January 17 | District - MLK Day, No School |
| January 31 | Secondary (7-12) PD Day, No School |
| February 21-22 | District - President's Day/Mid-Winter Break, No School |
| March 3 | Elementary (K-6) Records Day, Half Day (In Session AM Only) |
| March 6 | Elementary (K-6) PD Day, No School |
| March 27-31 | District - Spring Break, No School |
| April 13 | Secondary (7-12) Records Day, Half Day (In Session AM Only) |
| April 14 | District - Good Friday, No School |
| April 20 | Secondary (7-12) PD Day, No School |
| May 17 | District - PD Day, No School |
| May 29 | District - Memorial Day, No School |
| June 1-2 | District - Last Days of School, Half Day (In Session AM Only) |
- Half-Day dismissal times vary by school and level
- Please see individual school websites for specific times
- Refer to school websites for the most current information
- Niji-Iro, preschool, and post-secondary programs will communicate calendar dates to families
